Seagull wide view
Home | Investors | Quality | Useful info | Download | Enquiry | Site map | Contact us
 
     
About Runwal Seagull
About Runwal Housing
About CarVal Investors
Click here for building
A1 A2 A3
B1 B4 B5

online booking

Building A1 by day
 
Building A1 by night

Amenities

Specifications

Plan of even floors of building B5 Click on the image for larger view Download print version

Building B5 - Plans for floor no. 2, 4, 6, 10, 12

Plans of floor no. 1st, 3rd, 5th, 7th, 9th Plans of floor no. 2nd, 4th, 6th, 10th Plans of 8th floor Plans of 11th floor
Flat no. Flat Type Saleable Area Carpet Area Saleable Terrace Area Saleable Area
Flat no. 201, 401, 601, 1001, 1201 2 BHK 708.00 566.00 101.00 759.00
Flat no. 202, 402, 602, 1002, 1202 2 BHK 720.00 576.00 124.00 782.00
Flat no. 203, 403, 603, 1003, 1203 2 BHK 719.00 575.00 131.00 785.00
Flat no. 204, 404, 604, 1004, 1204 2 BHK 720.00 576.00 124.00 782.00
Flat no. 205, 405, 605, 1005, 1205 2 BHK 708.00 566.00 101.00 759.00
Flat no. 206, 406, 606, 1006, 1206 2 BHK 690.00 552.00 104.00 742.00
 
Typical floor plan
designed & maintained by Arkinc-Design