Seagull wide view
Home | Investors | Quality | Useful info | Download | Enquiry | Site map | Contact us
 
     
About Runwal Seagull
About Runwal Housing
About CarVal Investors
Click here for building
A1 A2 A3
B1 B4 B5

Boking Open

online booking

Building A1 by day
 
Building A1 by night

Amenities

Specifications

Click on the image for larger view Download print version

Building B3 - Plans for floor no. 2, 4, 6, 10, 12

Plans of floor no.1st, 3rd, 5th, 7th, 9th Plans of floor no. 2nd, 4th, 6th, 10th, 12th Plans of 8th floor Plans of 11th floor
Flat no. Flat Type Built-up Area Terrace Saleable Area
Flat no. 201, 401, 601, 1001, 1201 2½ BHK 1033.00 260.00 1163.00
Flat no. 202, 402, 602, 1002, 1202 2 BHK 775.00 195.00 873.00
Flat no. 203, 403, 603, 1003, 1203 2 BHK 871.00 210.00 969.00
Flat no. 204, 404, 604, 1004, 1204 3 BHK 1114.00 279.00 1254.00
Flat no. 205, 405, 605, 1005, 1205 2 BHK 894.00 183.00 986.00
Flat no. 206, 406, 606, 1006, 1206 3 BHK 1114.00 281.00 1255.00
 
Typical floor plan
designed & maintained by Arkinc-Design