Home | Investors | Useful info | Download | Enquiry | Site map | Contact us
 
     
About Runwal Seagull
About Runwal Housing
About CarVal Investors
Click here for building
A1 A2 A3
B1

Boking Open

online booking

Building A1 by day
 
Building A1 by night

Amenities

Specifications

Plan of odd floors of building B1 Click on the image for larger view Download print version

Building B1 - Plans for floor no. 1, 3, 5, 7, 9

Plans of floor no. 1st, 3rd, 5th, 7th, 9th Plans of floor no. 2nd, 4th, 6th, 10th Plans of 8th floor Plans of 11th floor
Flat no. Flat Type Built-up Area Terrace Saleable Area
Flat no. 101, 301, 501, 701, 901 2 BHK 919.00 208.00 1023.00
Flat no. 102, 302, 502, 702, 902 3 BHK 1205.00 310.00 1360.00
Flat no. 103, 303, 503, 703, 903 3 BHK 1213.00 245.00 1336.00
Flat no. 104, 304, 504, 704, 904 2 BHK 896.00 220.00 1006.00
Flat no. 105, 305, 505, 705, 905 2 BHK 896.00 220.00 1006.00
Flat no. 106, 306, 506, 706, 906 2½ BHK 1151.00 245.00 1274.00
Flat no. 107, 307, 507, 707, 907 3 BHK 1205.00 310.00 1360.00
Flat no. 108, 308, 508, 708, 908 2 BHK 919.00 208.00 1023.00
 
Typical floor plan
designed & maintained by Arkinc-Design