Seagull wide view
Home | Investors | Quality | Useful info | Download | Enquiry | Site map | Contact us
 
     
About Runwal Seagull
About Runwal Housing
About CarVal Investors
s
Click here for building
A1 A2 A3
B1 B4 B5

online booking

Building A1 by day
 
Building A1 by night

Amenities

Specifications

Plan of even floors of building B1 Click on the image for larger view Download print version

Building B1 - Plans for floor no. 2, 4, 6, 10, 12

Plans of floor no.1st, 3rd, 5th, 7th, 9th Plans of floor no. 2nd, 4th, 6th, 10th, 12th Plans of 8th floor Plans of 11th floor
Flat no. Flat Type Built-up Area Terrace Saleable Area
Flat no. 201, 401, 601, 1001, 1201 2 BHK 919.00 211.00 1025.00
Flat no. 202, 402, 602, 1002, 1202 3 BHK 1205.00 314.00 1362.00
Flat no.203, 403, 603, 1003, 1203 3 BHK 1209.00 274.00 1346.00
Flat no.204, 404, 604, 1004, 1204 2 BHK 881.00 229.00 996.00
Flat no.205, 405, 605, 1005, 1205 2 BHK 881.00 229.00 996.00
Flat no.206, 406, 606, 1006, 1206 2½ BHK 1148.00 280.00 1288.00
Flat no.207, 407, 607, 1007, 1207 3 BHK 1205.00 314.00 1362.00
Flat no.208, 408, 608, 1008, 1208 2 BHK 919.00 211.00 1025.00
 
Typical floor plan
designed & maintained by Arkinc-Design